<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Jearls</title>
	<atom:link href="http://www.robjearls.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robjearls.com</link>
	<description>Internet Marketing Consultant</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weekly Twitter Roundup</title>
		<link>http://www.robjearls.com/2012/01/30/weekly-twitter-roundup-28/</link>
		<comments>http://www.robjearls.com/2012/01/30/weekly-twitter-roundup-28/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:01:00 +0000</pubDate>
		<dc:creator>rob jearls</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.robjearls.com/2012/01/30/weekly-twitter-roundup-28/</guid>
		<description><![CDATA[Entrepreneur: Four Rules to Build Your Blog Readership http://t.co/e7OTMR18 #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Entrepreneur: Four Rules to Build Your Blog Readership <a href="http://t.co/e7OTMR18" rel="nofollow">http://t.co/e7OTMR18</a> <a href="http://twitter.com/robjearls/statuses/161449600845234176" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.robjearls.com/2012/01/30/weekly-twitter-roundup-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Roundup</title>
		<link>http://www.robjearls.com/2012/01/23/weekly-twitter-roundup-27/</link>
		<comments>http://www.robjearls.com/2012/01/23/weekly-twitter-roundup-27/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:01:00 +0000</pubDate>
		<dc:creator>rob jearls</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.robjearls.com/2012/01/23/weekly-twitter-roundup-27/</guid>
		<description><![CDATA[Online Ad Spending to Surpass Print for First Time in 2012 [STUDY] http://t.co/YUZBab0V via @mashable #in #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Online Ad Spending to Surpass Print for First Time in 2012 [STUDY]   <a href="http://t.co/YUZBab0V" rel="nofollow">http://t.co/YUZBab0V</a> via @<a href="http://twitter.com/mashable" class="aktt_username">mashable</a> #<a href="http://search.twitter.com/search?q=%23in" class="aktt_hashtag">in</a> <a href="http://twitter.com/robjearls/statuses/160372370803134464" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.robjearls.com/2012/01/23/weekly-twitter-roundup-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Roundup</title>
		<link>http://www.robjearls.com/2012/01/09/weekly-twitter-roundup-26/</link>
		<comments>http://www.robjearls.com/2012/01/09/weekly-twitter-roundup-26/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:01:00 +0000</pubDate>
		<dc:creator>rob jearls</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.robjearls.com/2012/01/09/weekly-twitter-roundup-26/</guid>
		<description><![CDATA[The Value of the Designer Who Codes http://t.co/ONdFxGBa via @IncMagazine #in #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>The Value of the Designer Who Codes <a href="http://t.co/ONdFxGBa" rel="nofollow">http://t.co/ONdFxGBa</a> via @<a href="http://twitter.com/IncMagazine" class="aktt_username">IncMagazine</a> #<a href="http://search.twitter.com/search?q=%23in" class="aktt_hashtag">in</a> <a href="http://twitter.com/robjearls/statuses/154569788931309568" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.robjearls.com/2012/01/09/weekly-twitter-roundup-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Roundup</title>
		<link>http://www.robjearls.com/2011/12/05/weekly-twitter-roundup-25/</link>
		<comments>http://www.robjearls.com/2011/12/05/weekly-twitter-roundup-25/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:01:00 +0000</pubDate>
		<dc:creator>rob jearls</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.robjearls.com/2011/12/05/weekly-twitter-roundup-25/</guid>
		<description><![CDATA[Logitech Anywhere Mouse MX. Don&#039;t think, just buy. http://t.co/f2vNp3SM # Volunteering at St Louis Food Bank. #in http://t.co/ZIawukUF #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Logitech Anywhere Mouse MX. Don&#039;t think, just buy. <a href="http://t.co/f2vNp3SM" rel="nofollow">http://t.co/f2vNp3SM</a> <a href="http://twitter.com/robjearls/statuses/142035063486414848" class="aktt_tweet_time">#</a></li>
<li>Volunteering at St Louis Food Bank. #<a href="http://search.twitter.com/search?q=%23in" class="aktt_hashtag">in</a> <a href="http://t.co/ZIawukUF" rel="nofollow">http://t.co/ZIawukUF</a> <a href="http://twitter.com/robjearls/statuses/142707883677712384" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.robjearls.com/2011/12/05/weekly-twitter-roundup-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Roundup</title>
		<link>http://www.robjearls.com/2011/11/14/weekly-twitter-roundup-24/</link>
		<comments>http://www.robjearls.com/2011/11/14/weekly-twitter-roundup-24/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:01:00 +0000</pubDate>
		<dc:creator>rob jearls</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.robjearls.com/2011/11/14/weekly-twitter-roundup-24/</guid>
		<description><![CDATA[I&#039;m hiring! Web Developer at Novus &#8211; Greater St. Louis Area #jobs http://t.co/dCg0yOGi #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>I&#039;m hiring! Web Developer at Novus &#8211; Greater St. Louis Area #<a href="http://search.twitter.com/search?q=%23jobs" class="aktt_hashtag">jobs</a> <a href="http://t.co/dCg0yOGi" rel="nofollow">http://t.co/dCg0yOGi</a> <a href="http://twitter.com/robjearls/statuses/133791232706097153" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.robjearls.com/2011/11/14/weekly-twitter-roundup-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Roundup</title>
		<link>http://www.robjearls.com/2011/10/17/weekly-twitter-roundup-23/</link>
		<comments>http://www.robjearls.com/2011/10/17/weekly-twitter-roundup-23/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:01:00 +0000</pubDate>
		<dc:creator>rob jearls</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.robjearls.com/2011/10/17/weekly-twitter-roundup-23/</guid>
		<description><![CDATA[http://t.co/U2xRtsVg # #WorldEggDay breakfast served to all employees @novusint HQ. Visit eggtruth.com for more information. #in #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li><a href="http://t.co/U2xRtsVg" rel="nofollow">http://t.co/U2xRtsVg</a> <a href="http://twitter.com/robjearls/statuses/124250789664399360" class="aktt_tweet_time">#</a></li>
<li>#<a href="http://search.twitter.com/search?q=%23WorldEggDay" class="aktt_hashtag">WorldEggDay</a> breakfast served to all employees @<a href="http://twitter.com/novusint" class="aktt_username">novusint</a> HQ. Visit eggtruth.com for more information. #<a href="http://search.twitter.com/search?q=%23in" class="aktt_hashtag">in</a> <a href="http://twitter.com/robjearls/statuses/124842788184530944" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.robjearls.com/2011/10/17/weekly-twitter-roundup-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Roundup</title>
		<link>http://www.robjearls.com/2011/10/03/weekly-twitter-roundup-22/</link>
		<comments>http://www.robjearls.com/2011/10/03/weekly-twitter-roundup-22/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:01:00 +0000</pubDate>
		<dc:creator>rob jearls</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.robjearls.com/2011/10/03/weekly-twitter-roundup-22/</guid>
		<description><![CDATA[Kaldi’s named among nation’s best small coffee makers by Fortune magazine http://t.co/aua9wUiZ #in # How the Boston Globe Pulled Off HTML5 Responsive Design by http://t.co/sJADXin2 #in #yam # Top 10 Reasons Your Website Is Losing Sales http://t.co/F2BP8fn5 #in # Great idea for using embedded character fonts to replace site icons. http://t.co/1x6vIglV #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Kaldi’s named among nation’s best small coffee makers by Fortune magazine <a href="http://t.co/aua9wUiZ" rel="nofollow">http://t.co/aua9wUiZ</a> #<a href="http://search.twitter.com/search?q=%23in" class="aktt_hashtag">in</a> <a href="http://twitter.com/robjearls/statuses/118673513170223104" class="aktt_tweet_time">#</a></li>
<li>How the Boston Globe Pulled Off HTML5 Responsive Design by <a href="http://t.co/sJADXin2" rel="nofollow">http://t.co/sJADXin2</a> #<a href="http://search.twitter.com/search?q=%23in" class="aktt_hashtag">in</a> #yam <a href="http://twitter.com/robjearls/statuses/118676831892283392" class="aktt_tweet_time">#</a></li>
<li>Top 10 Reasons Your Website Is Losing Sales  <a href="http://t.co/F2BP8fn5" rel="nofollow">http://t.co/F2BP8fn5</a> #<a href="http://search.twitter.com/search?q=%23in" class="aktt_hashtag">in</a> <a href="http://twitter.com/robjearls/statuses/118684912168611843" class="aktt_tweet_time">#</a></li>
<li>Great idea for using embedded character fonts to replace site icons. <a href="http://t.co/1x6vIglV" rel="nofollow">http://t.co/1x6vIglV</a> <a href="http://twitter.com/robjearls/statuses/119846366779408384" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.robjearls.com/2011/10/03/weekly-twitter-roundup-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Roundup</title>
		<link>http://www.robjearls.com/2011/09/26/weekly-twitter-roundup-21/</link>
		<comments>http://www.robjearls.com/2011/09/26/weekly-twitter-roundup-21/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:01:00 +0000</pubDate>
		<dc:creator>rob jearls</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.robjearls.com/2011/09/26/weekly-twitter-roundup-21/</guid>
		<description><![CDATA[I&#039;m hiring! Marketing Technology (E-Marketing) Specialist at Novus &#8211; Greater St. Louis Area #jobs http://t.co/QMksD065 # Just reviewed Facebook&#039;s new profile page design. Users don&#039;t consume data well in a &#039;timeline&#039; fashion. But I suppose we&#039;ll see. #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>I&#039;m hiring! Marketing Technology (E-Marketing) Specialist at Novus &#8211; Greater St. Louis Area #<a href="http://search.twitter.com/search?q=%23jobs" class="aktt_hashtag">jobs</a> <a href="http://t.co/QMksD065" rel="nofollow">http://t.co/QMksD065</a> <a href="http://twitter.com/robjearls/statuses/116597235466252289" class="aktt_tweet_time">#</a></li>
<li>Just reviewed Facebook&#039;s new profile page design. Users don&#039;t consume data well in a &#039;timeline&#039; fashion. But I suppose we&#039;ll see. <a href="http://twitter.com/robjearls/statuses/117110285772402689" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.robjearls.com/2011/09/26/weekly-twitter-roundup-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Roundup</title>
		<link>http://www.robjearls.com/2011/09/19/weekly-twitter-roundup-20/</link>
		<comments>http://www.robjearls.com/2011/09/19/weekly-twitter-roundup-20/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 10:01:00 +0000</pubDate>
		<dc:creator>rob jearls</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.robjearls.com/2011/09/19/weekly-twitter-roundup-20/</guid>
		<description><![CDATA[Novus donates $10,000 to St. Louis Area Foodbank http://t.co/gwy9wTeD via @stlbj #in #yam #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Novus donates $10,000 to St. Louis Area Foodbank <a href="http://t.co/gwy9wTeD" rel="nofollow">http://t.co/gwy9wTeD</a> via @<a href="http://twitter.com/stlbj" class="aktt_username">stlbj</a> #<a href="http://search.twitter.com/search?q=%23in" class="aktt_hashtag">in</a> #yam <a href="http://twitter.com/robjearls/statuses/115051224193187840" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.robjearls.com/2011/09/19/weekly-twitter-roundup-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Roundup</title>
		<link>http://www.robjearls.com/2011/09/05/weekly-twitter-roundup-19/</link>
		<comments>http://www.robjearls.com/2011/09/05/weekly-twitter-roundup-19/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 10:01:00 +0000</pubDate>
		<dc:creator>rob jearls</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.robjearls.com/2011/09/05/weekly-twitter-roundup-19/</guid>
		<description><![CDATA[Via comScore.com &#8211; Android owns 42% of US market (5.5p increase), while Apple holds 27% (1p increase). #yam #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Via comScore.com &#8211; Android owns 42% of US market (5.5p increase), while Apple holds 27% (1p increase).  #<a href="http://search.twitter.com/search?q=%23yam" class="aktt_hashtag">yam</a> <a href="http://twitter.com/robjearls/statuses/108909605437964289" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.robjearls.com/2011/09/05/weekly-twitter-roundup-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Roundup</title>
		<link>http://www.robjearls.com/2011/08/29/weekly-twitter-roundup-15/</link>
		<comments>http://www.robjearls.com/2011/08/29/weekly-twitter-roundup-15/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 10:01:00 +0000</pubDate>
		<dc:creator>rob jearls</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.robjearls.com/2011/08/29/weekly-twitter-roundup-15/</guid>
		<description><![CDATA[Loving to the new #Pandora &#8211; Wed evening was an amazing 4 hours. Pandora represents 3.6% of all radio listening in US &#8211; http://t.co/Me2D26O #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Loving to the new #<a href="http://search.twitter.com/search?q=%23Pandora" class="aktt_hashtag">Pandora</a> &#8211; Wed evening was an amazing 4 hours. Pandora represents 3.6% of all radio listening in US &#8211; <a href="http://t.co/Me2D26O" rel="nofollow">http://t.co/Me2D26O</a> <a href="http://twitter.com/robjearls/statuses/107094141728600064" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.robjearls.com/2011/08/29/weekly-twitter-roundup-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Roundup</title>
		<link>http://www.robjearls.com/2011/08/22/weekly-twitter-roundup-18/</link>
		<comments>http://www.robjearls.com/2011/08/22/weekly-twitter-roundup-18/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 10:01:00 +0000</pubDate>
		<dc:creator>rob jearls</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.robjearls.com/2011/08/22/weekly-twitter-roundup-18/</guid>
		<description><![CDATA[Anywhere Mouse MX™: http://t.co/mYwydng via @AddThis #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Anywhere Mouse MX™: <a href="http://t.co/mYwydng" rel="nofollow">http://t.co/mYwydng</a> via @<a href="http://twitter.com/AddThis" class="aktt_username">AddThis</a> <a href="http://twitter.com/robjearls/statuses/103544370128633856" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.robjearls.com/2011/08/22/weekly-twitter-roundup-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

